Skip to main content Skip to main navigation menu Skip to site footer
VJST Banner
  • Home
  • Issues
    • Lastest Articles
    • Current Issue
    • List of Issues
    • Retraction Notice
  • Journal Information
    • Journal description
    • Aims and Scope
    • Editorial Board
    • Peer review process
    • Open access policy
    • Copyright & licensing
    • Journal History
    • Article Processing Charge
    • Sponsors
    • Contact
  • For authors
    • Online Submission
    • Section Policies
    • Manuscript structure
    • Publication Ethics
    • Plagiarism Detection to Ensure Writing and Research Integrity
    • Privacy Statement
    • Publication Fee
    • Copyright
  • For Reviewers
  • Submissions
  • Register
  • Login
  1. Home /
  2. Search

Search

Advanced filters
Published After
Published Before

Search Results

Found 18 items.
  • Cover
    Cover Cover 1

  • APPLICATION GEOGRAPHIC INFORMATION SYSTEM (GIS) ANDREMOTE SENSING TO ASSESS LANDCOVER TRANSITION IN DIOXIN IMPACTED AREA (TA BHINH, CHA VAL AND LA DE, NAM GIANG DISTRICT, QUANG NAM PROVINCE) FOR BIODIVERSITY CONSERVATION
    Lê Xuân Cảnh, Đỗ Hữu Thư, Đặng Huy Phương, Hà Quý Quỳnh
    26-06-2012

    DOI: https://doi.org/10.15625/0866-708X/48/5/1197
  • Cover, Vol. 58. No. 3, 2020
    Cover No. 3 Vol. 58

    DOI: https://doi.org/10.15625/2525-2518/58/3/15134
  • COVER, Vol. 56, N. 4 (2018)
    Cover Cover

  • Cover Cover
    Cover No. 4(2021)
    13-08-2021

  • Cover, Vol. 58. No. 2, 2021
    Cover No. 2 2021

    DOI: https://doi.org/10.15625/2525-2518/59/2/16034
  • Cover, Vol. 59. No. 1, 2021
    Cover No. 1 2021
    14-03-2022

    DOI: https://doi.org/10.15625/2525-2518/59/1/15877
  • Cover
    Cover Vol 60 (2) (2022)
    21-04-2022

  • Cover
    Cover Vol. 60 (1) (2022)
    23-02-2022

  • COVER, Vol. 56, N. 3 (2018)
    COVER Cover
    11-06-2018

  • Cover, No. 2. 2020
    Cover Cover, No. 2. 2020

    DOI: https://doi.org/10.15625/2525-2518/58/2/14974
  • Cover 2
    Vol. 57 No. 5 Cover 2

    DOI: https://doi.org/10.15625/2525-2518/57/5/14475
  • Cover
    Vol. 57 No. 4 Cover

    DOI: https://doi.org/10.15625/2525-2518/57/4/14100
  • COVER, Vol. 57, N. 1 (2019)
    Cover Vol. 57 (1) (2019)

    DOI: https://doi.org/10.15625/2525-2518/57/1/13622
  • Cover
    Vol. 57 No. 5 Cover

    DOI: https://doi.org/10.15625/2525-2518/57/5/14476
  • ẢNH HƯỞNG CỦA POLYME SIÊU HẤP THỤ NƯỚC ĐẾN SỰ SINH TRƯỞNG, PHÁT TRIỂN CỦA CÁC LOÀI CÂY HỌ ĐẬU TRỒNG TRÊN BÃI THẢI KHAI THÁC THAN – MỎ THAN NÚI HỒNG - TỈNH THÁI NGUYÊN
    Nguyễn Văn Khôi, Thân Văn Thiệp, Trịnh Đức Công, Trịnh Vũ Thắng, Phạm Thị Thu Hà
    08-08-2012

    DOI: https://doi.org/10.15625/0866-708X/49/3/1866
  • A method for qualitatively mapping the flood physical vulnerability of residential areas
    To-Uyen Thi Doan, Ariyo Kanno, Koichi Yamamoto, Tsuyoshi Imai, Takaya Higuchi, Masahiko Sekine
    578-591
    16-10-2020

    DOI: https://doi.org/10.15625/2525-2518/58/5/14670
  • A data-driven framework for remaining useful life estimation
    Nguyen Dinh Hoa
    557-571
    20-10-2017

    DOI: https://doi.org/10.15625/2525-2518/55/5/8582
1 - 18 of 18 items

Publication by Year

Volume 63 (2025)
  • Vol. 63 No. 4 (2025)
  • Vol. 63 No. 3 (2025)
  • Vol. 63 No. 2 (2025)
  • Vol. 63 No. 1 (2025)
Volume 62 (2024)
  • Vol. 62 No. 6 (2024)
  • Vol. 62 No. 5 (2024)
  • Vol. 62 No. 4 (2024)
  • Vol. 62 No. 3 (2024)
  • Vol. 62 No. 2 (2024)
  • Vol. 62 No. 1 (2024)
Volume 61 (2023)
  • Vol. 61 No. 6 (2023)
  • Vol. 61 No. 5 (2023)
  • Vol. 61 No. 4 (2023)
  • Vol. 61 No. 3 (2023)
  • Vol. 61 No. 2 (2023)
  • Vol. 61 No. 1 (2023)
Volume 60 (2022)
  • Vol. 60 No. 6 (2022)
  • Vol. 60 No. 5 (2022)
  • Vol. 60 No. 4 (2022)
  • Vol. 60 No. 3 (2022)
  • Vol. 60 No. 2 (2022)
  • Vol. 60 No. 1 (2022)
Volume 59 (2021)
  • Vol. 59 No. 6 (2021)
  • Vol. 59 No. 5 (2021)
  • Vol. 59 No. 4 (2021)
  • Vol. 59 No. 3 (2021)
  • Vol. 59 No. 2 (2021)
  • Vol. 59 No. 1 (2021)
Volume 58 (2020)
  • Vol. 58 No. 6 (2020)
  • Vol. 58 No. 5 (2020)
  • Vol. 58 No. 4 (2020)
  • Vol. 58 No. 3 (2020)
  • Vol. 58 No. 2 (2020)
  • Vol. 58 No. 1 (2020)
Volume 57 (2019)
  • Vol. 57 No. 6 (2019)
  • Vol. 57 No. 5 (2019)
  • Vol. 57 No. 4 (2019)
  • Vol. 57 No. 3 (2019)
  • Vol. 57 No. 2 (2019)
  • Vol. 57 No. 1 (2019)
Volume 56 (2018)
  • Vol. 56 No. 6 (2018)
  • Vol. 56 No. 5 (2018)
  • Vol. 56 No. 4 (2018)
  • Vol. 56 No. 3 (2018)
  • Vol. 56 No. 2 (2018)
  • Vol. 56 No. 1 (2018)
Volume 55 (2017)
  • Vol. 55 No. 6 (2017)
  • Vol. 55 No. 5 (2017)
  • Vol. 55 No. 4 (2017)
  • Vol. 55 No. 3 (2017)
  • Vol. 55 No. 2 (2017)
  • Vol. 55 No. 1 (2017)
Other Years
Volume 54 (2016)
  • Vol. 54 No. 6 (2016)
  • Vol. 54 No. 5 (2016)
  • Vol. 54 No. 4 (2016)
  • Vol. 54 No. 3 (2016)
  • Vol. 54 No. 2 (2016)
  • Vol. 54 No. 1 (2016)
Volume 53 (2015)
  • Vol. 53 No. 6 (2015)
  • Vol. 53 No. 5 (2015)
  • Vol. 53 No. 4 (2015)
  • Vol. 53 No. 3 (2015)
  • Vol. 53 No. 2 (2015)
  • Vol. 53 No. 1 (2015)
Volume 52 (2014)
  • Vol. 52 No. 6 (2014)
  • Vol. 52 No. 5 (2014)
  • Vol. 52 No. 4 (2014)
  • Vol. 52 No. 3 (2014)
  • Vol. 52 No. 2 (2014)
  • Vol. 52 No. 1 (2014)
Volume 51 (2013)
  • Vol. 51 No. 6 (2013)
  • Vol. 51 No. 5 (2013)
  • Vol. 51 No. 4 (2013)
  • Vol. 51 No. 3 (2013)
  • Vol. 51 No. 2 (2013)
  • Vol. 51 No. 1 (2013)
Volume 50 (2012)
  • Vol. 50 No. 6 (2012)
  • Vol. 50 No. 5 (2012)
  • Vol. 50 No. 4 (2012)
  • Vol. 50 No. 3 (2012)
  • Vol. 50 No. 2 (2012)
  • Vol. 50 No. 1 (2012)
Volume 49 (2011)
  • Vol. 49 No. 6 (2011)
  • Vol. 49 No. 5 (2011)
  • Vol. 49 No. 4 (2011)
  • Vol. 49 No. 3 (2011)
  • Vol. 49 No. 2 (2011)
  • Vol. 49 No. 1 (2011)
Volume 48 (2010)
  • Vol. 48 No. 6 (2010)
  • Vol. 48 No. 5 (2010)
  • Vol. 48 No. 4 (2010)
  • Vol. 48 No. 3 (2010)
  • Vol. 48 No. 2 (2010)
  • Vol. 48 No. 1 (2010)
Volume 47 (2009)
  • Vol. 47 No. 6 (2009)
  • Vol. 47 No. 5 (2009)
  • Vol. 47 No. 4 (2009)
  • Vol. 47 No. 3 (2009)
  • Vol. 47 No. 2 (2009)
  • Vol. 47 No. 1 (2009)
Volume 46 (2008)
  • Vol. 46 No. 6 (2008)
  • Vol. 46 No. 5 (2008)
  • Vol. 46 No. 4 (2008)
  • Vol. 46 No. 3 (2008)
  • Vol. 46 No. 2 (2008)
  • Vol. 46 No. 1 (2008)
Volume 45 (2007)
  • Vol. 45 No. 6 (2007)
  • Vol. 45 No. 5 (2007)
  • Vol. 45 No. 4 (2007)
  • Vol. 45 No. 3 (2007)
  • Vol. 45 No. 2 (2007)
  • Vol. 45 No. 1 (2007)
Volume 44 (2006)
  • Vol. 44 No. 6 (2006)
  • Vol. 44 No. 5 (2006)
  • Vol. 44 No. 4 (2006)
  • Vol. 44 No. 3 (2006)
  • Vol. 44 No. 2 (2006)
  • Vol. 44 No. 1 (2006)
Volume 43 (2005)
  • Vol. 43 No. 6 (2005)
  • Vol. 43 No. 5 (2005)
  • Vol. 43 No. 4 (2005)
  • Vol. 43 No. 3 (2005)
  • Vol. 43 No. 2 (2005)
  • Vol. 43 No. 1 (2005)
Volume 42 (2004)
  • Vol. 42 No. 6 (2004)
  • Vol. 42 No. 5 (2004)
  • Vol. 42 No. 4 (2004)
  • Vol. 42 No. 3 (2004)
  • Vol. 42 No. 2 (2004)
  • Vol. 42 No. 1 (2004)
Volume 41 (2003)
  • Vol. 41 No. 6 (2003)
  • Vol. 41 No. 5 (2003)
  • Vol. 41 No. 4 (2003)
  • Vol. 41 No. 3 (2003)
  • Vol. 41 No. 2 (2003)
  • Vol. 41 No. 1 (2003)
Volume 40 (2002)
  • Vol. 40 No. 6 (2002)
  • Vol. 40 No. 5 (2002)
  • Vol. 40 No. 4 (2002)
  • Vol. 40 No. 3 (2002)
  • Vol. 40 No. 2 (2002)
  • Vol. 40 No. 1 (2002)
Volume 39 (2001)
  • Vol. 39 No. 6 (2001)
  • Vol. 39 No. 5 (2001)
  • Vol. 39 No. 4 (2001)
  • Vol. 39 No. 3 (2001)
  • Vol. 39 No. 2 (2001)
  • Vol. 39 No. 1 (2001)
Volume 38 (2000)
  • Vol. 38 No. 6 (2000)
  • Vol. 38 No. 5 (2000)
  • Vol. 38 No. 4 (2000)
  • Vol. 38 No. 3 (2000)
  • Vol. 38 No. 2 (2000)
  • Vol. 38 No. 1 (2000)

Browse

Indexes: Scopus; Google Scholar; Crossref; VCGate; Asean Citation Index

Journal Office

Vietnam Journal of Science and Technology

Publishing House for Science and Technology, Vietnam Academy of Science and Technology
1st Floor, A16 Building, No. 18, Hoang Quoc Viet road, Nghia Do Ward, Hanoi 10072, Vietnam
E-mail: v-jst@vjs.ac.vn
Tel.: +84 24 39422825
Editor in Chief
Prof. Dr. Thai Hoang
Agency
Vietnam Academy of Science and Technology, ISTTE
Publishing License
No. 120/GP-BTTTT issued by the Ministry of Information and Communications on 13 May 2024.

More information about the publishing system, Platform and Workflow by OJS/PKP.